FIC PPR Table
| Local (1x) | Sectional (2x) | Cat II (4x) | Super Cat II (5x) | Cat I (10x) |
Champion | 100 | 200 | 400 | 500 | 1000 |
2nd | 75 | 150 | 300 | 375 | 750 |
3rd | 63 | 125 | 250 | 315 | 630 |
4th/semis | 50 | 100 | 200 | 250 | 500 |
FIC Winner | 44 | 88 | 176 | 220 | 440 |
FIC Runner-up | 40 | 80 | 160 | 200 | 400 |
FIC SF | 36 | 72 | 144 | 180 | 360 |
Quarterfinals | 32 | 64 | 130 | 160 | 320 |
FIC Quarterfinal Qual | 26 | 52 | 104 | 130 | 260 |
R16 | 20 | 40 | 80 | 100 | 200 |
Reached FIC R 16Q | 16 | 32 | 64 | 80 | 160 |
R32 | 12 | 24 | 48 | 60 | 120 |
Reached FIC R 32Q | 8 | 16 | 32 | 40 | 80 |
R64 | 5 | 10 | 20 | 25 | 50 |
Reached FIC R 64 Q | 4 | 8 | 12 | 20 | 40 |
R128 | 3 | 5 | 10 | 13 | 25 |
| | | | | |
Participation | 1 | 2 | 4 | 5 | 10 |
Points are calculated by where a player reaches in the draw. Byes do not count as wins.
No points are earned unless a player advances in the tournament by a win, walkover or default.