The
2008 USTA League presented by Chrysler National Championships may be over, but you can re-live all your favorite moments from each event right here. Check out all the results below as well as articles and photos from every National Championship event.
National Championship Homepage------------------------------------------------------------
| Sept. 26-28, 2008 5.0 & 4.0 Adult |
5.0 Adult - Indian Wells, Calif. Women's Results | 4.0 Adult - Tucson, Ariz. Women's Results |
1st – Northern California, Gold River Calif. 2nd – Southern, Raleigh, NC 3rd – Mid-Atlantic, Richmond, VA 4th – Texas, Dallas, Texas | 1st – Florida, Ft. Lauderdale, Fla. 2nd – Northern California, Sacramento, Calif. 3rd – Southern California, Los Angeles, Calif. 4th – Eastern, Poughkeepsie, NY |
| Men's Results | Men's Results |
1st – Northern California, Folsom, Calif. 2nd – Missouri Valley, Kansas, MO 3rd – Mid-Atlantic, Rockville, MD 4th – Middle States, Philadelphia, Penn. | 1st – Pacific Northwest, Seattle, Wash. 2nd – Southern California, Irvine, Calif. 3rd – Mid-Atlantic, Washington, D.C. 4th – Northern California, Mountain View, Calif. |
| | |
| 5.0 Adult News & Photos Archive | 4.0 Adult News & Photos Archive |
| Oct. 3-5, 2008 3.0 & 2.5 Adult |
3.0 Adult - Tucson, Ariz. Women's Results | 2.5 Adult - Las Vegas, Nev. Women's Results |
| 1st – Pacific Northwest, Seattle, Wash. 2nd – Northern California, Redding, Calif. 3rd – Eastern, Buffalo, NY 4th – New England, Winchester, Mass. | 1st – New England, Haverhill, Mass. 2nd – Florida, Pensacola, Fla. 3rd – Intermountain, Belgrade, Mont. 4th – Caribbean, Guaynabo, Puerto Rico |
| Men's Results | Men's Results |
1st – Mid-Atlantic, Columbia, MD 2nd – Midwest, Indianapolis, Ind. 3rd – Middle States, Lancaster, Penn. 4th – Southern, Baton Rouge, La. | 1st – Intermountain, Salt Lake City, Utah 2nd – Caribbean, Guarbo, Puerto Rico 3rd – Pacific Northwest, Seattle, Wash. 4th – Texas, Tyler, Texas |
| 3.0 Adult News & Photos Archive | 2.5 Adult News & Photos Archive |
| Oct. 17-19, 2008 4.5 Adult & 4.0 Senior |
4.5 Adult - Tucson, Ariz. Women's Results | 4.0 Senior - Indian Wells, Calif. Women's Results |
1st – Midwest, Ann Arbor, Mich. 2nd – Texas, Midland, Texas 3rd – Florida, Jacksonville, Fla. 4th – Mid-Atlantic, NOVA – Northern Va. | 1st – Florida, Clearwater, Fla. 2nd – Southern, Lexington, Ky 3rd – Eastern, Westchester, NY 4th – Northern California, Portola Valley, Calif. |
| Men's Results | Men's Results |
1st – Southern, Baton Rouge, La. 2nd – Missouri Valley, Oklahoma City, Okla. 3rd – Mid-Atlantic, Lynchburg, Va. 4th – Caribbean, Guaynabo, Puerto Rico | 1st – Middle States, Manheim, Penn. 2nd – Southern, Greenwood, S.C 3rd – Southern California, Moorpark, Calif. 4th – Northern California, Stockman, Calif. |
| 4.5 Adult News & Photos Archive | 4.0 Senior News & Photos Archive |
| Oct. 24-26, 2008 3.5 & 4.5 Senior |
3.5 Senior - Indian Wells, Calif. Women's Results | 4.5 Senior - Tucson, Ariz. Women's Results |
1st – Southern, Nashville, Tenn. 2nd – Mid-Atlantic, Roanoke, Va. 3rd – Northern California, Santa Rosa, Calif. 4th – Eastern, Lynbrook, NY | 1st – Southern California, Long Beach, Calif. 2nd – Northern California, San Jose, Calif. 3rd – Eastern, Westchester, NY 4th – Pacific Northwest, Portland, Ore. |
| Men's Results | Men's Results |
1st – Southern, Roswell, Ga. 2nd – Middle States, Philadelphia, Penn. 3rd – Mid-Atlantic, Silver Spring, Md. 4th – Intermountain, Las Vegas, Nev. | 1st – Southern, Shreveport, La. 2nd – Midwest, Carmel, Ind. 3rd – Southern California, Laguna Hills, Calif. 4th – Florida, Clearwater, Fla. |
| 3.5 Senior News & Photos Archive | 4.5 Senior News & Photos Archive |
| Oct. 31 - Nov. 2, 2008 3.5 Adult & 3.0 Senior |
3.5 Adult - Tucson, Ariz. Women's Results | 3.0 Senior - Las Vegas, Nev. Women's Results |
1st – Northern California, Sunnyvale, Calif. 2nd – Florida, Bradenton, Fla. 3rd – Middle States, West Chester, Penn. 4th – Eastern, New York, NY | 1st – Mid-Atlantic, Baltimore, Md. 2nd – Midwest, Rocky River, Ohio 3rd – Middle States, York, Pa. 4th – Caribbean, San Juan, Puerto Rico |
| Men's Results | Men's Results |
1st – Caribbean, Guaynabo, Puerto Rico 2nd – Florida, Orlando, Fla. 3rd – Midwest, Niles, Ill. 4th – Pacific Northwest, Seattle, Wash. | 1st – Southern, Roswell, Ga. 2nd – Northern California, Lincoln, Calif. 3rd – Mid-Atlantic, Howard County, Md. 4th – Hawaii Pacific, Honolulu, Hawaii |
| 3.5 Adult News & Photos Archive | 3.0 Senior News & Photos Archive |
| Nov. 20-23, 2008 Eastern Adult & Senior Mixed Doubles |
Eastern Adult Mixed - Orlando, Fla. 6.0 Results | Eastern Senior Mixed - Orlando, Fla. 6.0 Results |
1st - Caribbean, Penuelas, Puerto Rico 2nd – Southern, Knoxville, Tenn. | 1st – Mid-Atlantic, Howard County, Md 2nd – Midwest, Madison, Wis.. |
| 7.0 Results | 7.0 Results |
1st – Eastern, Montville, N.J. 2nd – Caribbean, | 1st – Caribbean, Guaynabo, Puerto Rico 2nd – Midwest, Maumee, Ohio |
| 8.0 Results | 8.0 Results |
1st – Southern, Knoxville, Tenn. 2nd – Mid-Atlantic, Virginia Beach, Vir. | 1st – Florida, Jacksonville, Fla. 2nd – Middle States, Wilmington, Del. |
| 9.0 Results | 9.0 Results |
1st – Eastern, New York, NY 2nd – Caribbean, San Juan, Puerto Rico | 1st – Southern, Mandeville-Covington, La. 2nd – Florida, Bradenton, Fla. |
| 10.0 Results | |
1st – Southern, Little Rock-Fayetteville, Ark. 2nd – Florida, Jacksonville, Fla. | |
| Adult Mixed News & Photos Archive | Senior Mixed News & Photos Archive |
| Nov. 21-23, 2008 Western Adult Mixed Doubles |
Western Adult Mixed - Sacramento, Calif. 6.0 Results | 9.0 Results |
1st – Northern California, Fresno, Calif. 2nd – Texas, San Angelo, Texas | 1st – Missouri Valley, Oklahoma City, Okla. 2nd – Intermountain, Las Vegas, Nev. |
| 7.0 Results | 10.0 Results |
1st – Pacific Northwest, Seattle, Wash. 2nd – Texas, Amarillo, Texas | 1st – Northern California, Gold River, Calif. 2nd– Pacific Northwest, Vancouver, Wash. |
| 8.0 Results | |
1st – Pacific Northwest, Seattle, Wash. 2nd – Texas, Dallas, Texas | Western Mixed News & Photos Archive |
| Apr. 24-26, 2009 7.0 & 9.0 Super Seniors |
7.0 Super Senior - Surprise, Ariz. Women's Results | 9.0 Super Senior - Surprise, Ariz. Men's Results |
1st – Southwest, Tucson, Ariz. 2nd – Eastern, Goshen, NY 3rd – Mid-Atlantic, Annapolis, Md. 4th – Texas, Georgetown, Texas | 1st – Southern, Little Rock, Ark. 2nd – Southern California, Torrance, Calif. 3rd – Southwest, Phoenix, Ariz. 4th – Eastern, Syosset, NY |
| Men's Results | |
1st – Southern, Birmingham, Ala. 2nd – Northern California, Lincoln Hills, Calif. 3rd – Mid-Atlantic, Annapolis, Md. 4th – New England, Jeffersonville, Vt. | |
| 7.0 Super Senior News & Photos Archive | 9.0 Super Senior News & Photos Archive |
| Apr. 27-29, 2009 6.0 & 8.0 Super Seniors |
6.0 Super Senior- Phoenix, Ariz. Women's Results | 8.0 Super Senior - Phoenix, Ariz. Women's Results |
1st – PNW, Kennewick, Wash. 2nd – New England, Greenville, R.I. 3rd – Mid-Atlantic, Burke, Va. 4th – Eastern, Jefferson Valley, N.Y. | 1st – Southern California, Lake Forest, Calif. 2nd – Mid-Atlantic, Fairfax, Va. 3rd – PNW, Portland, Ore. 4th – Florida, Clearwater, Fla. |
| Men's Results | Men's Results |
1st – Caribbean, San Juan, Puerto Rico 2nd – Middle States, Mechanicsburg, Penn. 3rd – Florida, Fort Myers, Fla. 4th – Eastern, Amerst, NY | 1st – Florida, Bradenton, Fla. 2nd – Midwest, Farmington Hills, Mich. 3rd – Texas, Corpus Christi, Texas 4th – Eastern, Westchester County, NY |
| 6.0 Super Senior News & Photos Archive | 8.0 Super Senior News & Photos Archive |