2019 League Calendar
November 2, 2018
We have a new website! Please visit www.ustahawaii.com for the latest information.
Start 2019 with a commitment to staying healthy and active! Join one of our adult leagues to stay in shape and make new friends.
EAST HAWAII DISTRICT
LEAGUE | TEAM REGISTRATION OPEN | TEAM REGISTRATION CLOSE | PLAYER REGISTRATION OPEN | PLAYER REGISTRATION CLOSE | MINIMUM ROSTER DEADLINE | SCHEDULING MEETING |
LEAGUE SEASON |
COORDINATOR(S) |
---|---|---|---|---|---|---|---|---|
Adult 40 & Over | TBA | TBA | TBA | TBA | TBA | TBA | 1/5/19 - 3/17/19 | Dave Okamura & Kira Mae |
Mixed 18 & Over | TBA | TBA | TBA | TBA | TBA | TBA | 2/23/19 - 5/5/19 | Sheri Nishida |
Adult 55 & Over | TBA | TBA | TBA | TBA | TBA | TBA | 3/23/19 - 5/26/19 | Jane Iida |
Adult 18 & Over | TBA | TBA | TBA | TBA | TBA | TBA | 4/27/19 - 7/14/19 | Diane Noda |
Adult 70 & Over | TBA | TBA | TBA | TBA | TBA | TBA | 6/1/19 - 8/4/19 | Jane Iida |
Mixed 40 & Over | TBA | TBA | TBA | TBA | TBA | TBA | 6/8/19 - 8/10/19 | Dave Okamura & Kira Mae |
Tri-Level | TBA | TBA | TBA | TBA | TBA | TBA | 10/1/19 - 10/31/19 | Sheri Nishida |
Adult 65 & Over | TBA | TBA | TBA | TBA | TBA | TBA | 8/3/19 - 9/23/19 | Jane Iida |
Ekolu | TBA | TBA | TBA | TBA | TBA | TBA | 8/24/19 - 11/3/19 | Lori Nekoba |
KAUAI DISTRICT
LEAGUE | TEAM REGISTRATION OPEN | TEAM REGISTRATION CLOSE | PLAYER REGISTRATION OPEN | PLAYER REGISTRATION CLOSE | MINIMUM ROSTER DEADLINE | LEAGUE SEASON |
COORDINATOR(S) |
---|---|---|---|---|---|---|---|
Adult 40 & Over | TBA | TBA | 1/6/19 | TBA | 2/6/19 | 2/20/19 - 4/17/19 | Carla LaFratta |
Mixed 18 & Over | TBA | TBA | 2/10/19 | TBA | 3/13/19 | 3/17/19 - 5/22/19 | Carla LaFratta |
Adult 55 & Over | TBA | TBA | 3/10/19 | TBA | 4/10/19 | 4/24/19 - 6/19/19 | Carla LaFratta |
Adult 18 & Over | TBA | TBA | 4/7/19 | TBA | 5/8/19 | 5/22/19 - 7/17/19 | Carla LaFratta |
Mixed 40 & Over | TBA | TBA | 6/1/19 | TBA | 7/5/19 | 7/5/19 - 8/21/19 | Carla LaFratta |
Adult 65 & Over | TBA | TBA | 8/4/19 | TBA | 9/4/19 | 9/18/19 - 10/10/19 | Carla LaFratta |
Ekolu | TBA | TBA | 7/21/19 | TBA | 8/21/19 | 9/4/19 - 11/7/19 | Carla LaFratta |
MAUI DISTRICT
LEAGUE | TEAM REGISTRATION OPEN | TEAM REGISTRATION CLOSE | PLAYER REGISTRATION OPEN | PLAYER REGISTRATION CLOSE | MINIMUM ROSTER DEADLINE | LEAGUE SEASON |
COORDINATOR(S) |
---|---|---|---|---|---|---|---|
Adult 40 & Over | 11/17/18 | 11/17/18 | 11/17/18 | 1/4/19 | 12/15/18 | 1/5/19 - 3/2/19 | Jane Sakakihara |
Mixed 18 & Over | 1/5/19 | 1/5/19 | 1/5/19 | 2/22/19 | 2/2/19 | 2/23/19 - 4/6/19 | Clarita Balala |
Adult 55 & Over | 2/9/19 | 2/9/19 | 2/9/19 | 3/30/19 | 3/9/19 | 3/31/19 - 5/26/19 | Joyce Colleen |
Adult 18 & Over | 4/6/19 | 4/6/19 | 4/6/19 | 5/24/19 | 5/4/19 | 5/25/19 - 7/14/19 | Jane Sakakihara |
Mixed 40 & Over | 5/25/19 | 5/25/19 | 5/25/19 | 7/12/19 | 6/22/19 | 7/13/19 - 8/24/19 | Clarita Balala |
Adult 65 & Over | 7/6/19 | 7/6/19 | 7/6/19 | 8/24/19 | 8/3/19 | 8/25/19 - 10/9/19 | Jane Sakakihara |
Ekolu | 7/6/19 | 7/6/19 | 7/6/19 | 8/24/19 | 8/3/19 | 8/25/19 - 10/27/19 | Nani Ehlinger |
FALT | 9/14/19 | 9/14/19 | 9/14/19 | 11/1/19 | 10/12/19 | 11/2/19 - 12/15/19 | Nani Ehlinger |
OAHU DISTRICT
LEAGUE | TEAM REGISTRATION OPEN | TEAM REGISTRATION CLOSE | PLAYER REGISTRATION OPEN | PLAYER REGISTRATION CLOSE | MINIMUM ROSTER DEADLINE | LEAGUE SEASON |
COORDINATOR(S) |
---|---|---|---|---|---|---|---|
Adult 40 & Over | 11/5/18 | 12/5/18 | 11/5/18 | 1/4/19 | 12/9/18 | 1/5/19 - 3/23/19 | Annalyn Picken |
Mixed 18 & Over | 11/6/18 | 12/6/18 | 11/6/18 | 1/5/19 | 12/10/18 | 1/6/19 - 3/24/19 | Annalyn Picken |
Adult 55 & Over | 1/17/19 | 2/17/19 | 1/17/19 | 3/16/19 | 2/21/19 | 3/17/19 - 6/2/19 | Annalyn Picken |
Adult 18 & Over | 2/6/19 | 3/6/19 | 2/6/19 | 4/5/19 | 3/10/19 | 4/6/19 - 6/2/19 | Annalyn Picken |
Mixed 40 & Over | 4/2/19 | 5/2/19 | 4/2/19 | 6/1/19 | 5/6/19 | 6/2/19 - 8/18/19 | Annalyn Picken |
Tri-Level | 4/29/19 | 5/29/19 | 4/29/19 | 6/28/19 | 6/2/19 | 6/29/19 - 8/17/19 (Sat) 8/25/19 - 9/15/19 (Sun) |
Annalyn Picken |
Adult 65 & Over | 6/11/19 | 7/11/19 | 6/11/19 | 8/10/19 | 7/15/19 | 8/11/19 - 10/13/19 | Annalyn Picken |
Ekolu | 6/24/19 | 7/24/19 | 6/2419 | 8/23/19 | 7/28/19 | 8/24/19 - 11/9/19 | Annalyn Picken |
WEST HAWAII DISTRICT
LEAGUE | TEAM REGISTRATION OPEN | TEAM REGISTRATION CLOSE | PLAYER REGISTRATION OPEN | PLAYER REGISTRATION CLOSE | MINIMUM ROSTER DEADLINE | SCHEDULING MEETING |
LEAGUE SEASON |
COORDINATOR(S) |
---|---|---|---|---|---|---|---|---|
Adult 40 & Over | 12/8/18 | TBA | 12/8/18 | TBA | 12/26/18 | 12/29/18 | 1/5/19-3/2/19 | TBA |
Mixed 18 & Over | 2/23/19 | TBA | 2/23/19 | TBA | 3/13/19 | No Meeting | 3/23/19 - 3/31/19 | TBA |
Adult 55 & Over | 3/16/19 | TBA | 3/16/19 | TBA | 4/3/19 | 5/27/19 | 4/13/19 - 6/16/19 | TBA |
Adult 18 & Over | 6/1/19 | TBA | 6/1/19 | TBA | 6/19/19 | No Meeting | 6/29/19 - 7/7/19 | TBA |
Mixed 40 & Over | 6/15/19 | TBA | 6/15/19 | TBA | 7/3/19 | 7/6/19 | 7/13/19 - 8/25/19 | TBA |
Adult 65 & Over | 7/14/19 | TBA | 7/14/19 | TBA | 8/8/19 | 8/25/19 | 9/1/19 - 10/14/19 | TBA |
Ekolu | 7/27/19 | TBA | 7/27/19 | TBA | 8/14/19 | 8/17/19 | 8/24/19 - 11/3/19 | TBA |
HAWAII PACIFIC SECTIONAL CHAMPIONSHIPS
LEAGUE | DATES | LOCATION |
---|---|---|
Adult 40 & Over | May 25 - 27, 2019 | Oahu |
Mixed 18 & Over | June 22 - 23, 2019 | East Hawaii |
Adult 55 & Over | July 20 - 21, 2019 | Maui |
Adult 18 & Over | August 16 - 18, 2019 | Oahu |
Mixed 40 & Over | September 21 - 22, 2019 | West Hawaii |
Adult 65 & Over | November 9 - 10, 2019 | Oahu |
Tri-Level | November 9 - 10, 2019 | Oahu |
Ekolu | December 7 - 8, 2019 | West Hawaii |
ADVERTISEMENT
To join a league, please contact our league coordinator at adulttennis@hawaii.usta.com.