Southern
NTRP Point System
USTA Southern Section NTRP Point System
Description | Finish | 400 | 300 | 250 | 200 | 150 | 100 | 50 | 75 |
Champion | 1 | 400 | 300 | 250 | 200 | 150 | 100 | 50 | 75 |
2nd Place | 2 | 350 | 250 | 200 | 170 | 110 | 75 | 35 | 55 |
3rd Place | 3 | 293 | 215 | 175 | 152 | 85 | 55 | 20 | 40 |
4th Place/SF | 4 | 275 | 200 | 160 | 140 | 75 | 50 | 10 | 35 |
Quarterfinalist | 5-8 | 200 | 150 | 130 | 110 | 50 | 25 | 5 | 20 |
Reached R16 | 9-16 | 150 | 100 | 90 | 80 | 25 | 10 | 2 | 8 |
Reached R32 | 17-32 | 100 | 75 | 60 | 50 | 10 | 5 | 0 | 4 |
Reached R64 | 33-64 | 50 | 40 | 35 | 30 | 5 | 2 | 0 | 2 |
Reached R128 | 65-128 | 25 | 20 | 20 | 20 | 2 | 1 | 0 | 1 |
Reached R256 | 129-256 | 25 | 20 | 20 | 20 | 2 | 1 | 0 | 1 |
Related Articles
-
NTRP AdvancementApril 04, 2024USTA Southern NTRP players can advance to the USTA NTRP Championships. Here is more info on the criteria and on the Fast4 format. Read More -
2021 18 & Over SectionalsJuly 26, 2021USTA Southern crowned 12 champions at the 2021 USTA League Adult 18 & Over Southern Sectional Championships, played July 23-25, 2021. Read More