Nueva Inglaterra
Fit To Hit Challenge
Fit to Hit es el desafío de fitness juvenil de la USTA New England ' . Ya sea que ' está jugando en casa o en una pista de tenis, estamos uniendo a la comunidad de tenis de Nueva Inglaterra juntos a través de nuestro evento de fitness en toda la sección de un mes.
¡Este desafío está abierto a todos los entrenadores y jugadores de tenis de Nueva Inglaterra y es GRATIS!
El desafío está dirigido por Colin McCullough, director de fitness del Adirondack Club.
Los equipos compiten en desafíos semanales de fitness cara a cara (estilo round-robin) y los ganadores recibirán premios.
2021 posiciones
Desafío USTA 2021 Fit to Hit
| ||||||
| Tarjeta de puntuación maestra | ||||||
| Nombre del equipo | Semana 1 Puntos | Semana 2 Puntos | Semana 3 Puntos | Semana 4 Puntos | Total | Rango |
| INSPIRAR | 93.00 | 1.00 | 0.00 | 0.00 | 94 | 1 |
| Ases de cuarentena | 27.00 | 0.00 | 0.00 | 0.00 | 27 | 2 |
| Ellington Thunderstix | 15.00 | 2.00 | 0.00 | 0.00 | 17 | 3 |
| Ases de cuarentena - 2 . | 11.00 | 2.00 | 0.00 | 0.00 | 13 | 4 |
| 2 2 furioso | 5.00 | 0.00 | 0.00 | 0.00 | 5 | 5 |
| Down the Line y CrossFit | 2.00 | 2.00 | 0.00 | 0.00 | 4 | 6 |
| Mitchell Dobek | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 |
| Matt Murphy | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 |
| Tenis de Hardball | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 |
| Héroes de la clase de gimnasia GRSC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 |
| Clayton Vaughters | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 |
Si tiene preguntas, comuníquese con Mary Cain al cain@newengland.usta.com
2020 Resultados de Fit to Hit:
| Grupo A | ||||||
| EQUIPO | Día 1 | Día 2 | Día 3 | Día 4 | Día 5 | Puntos totales |
| Chaquetas amarillas | 26 | 26 | 26 | 26 | 25 | 129 |
| Equipo púrpura | 24 | 25 | 24 | 24 | 26 | 123 |
| Linces de Bloomfield | 25 | 24 | 23 | 25 | 24 | 121 |
| Kingsbury Club Red | 21 | 23 | 25 | 23 | 20 | 112 |
| Inspira a Jerry | 23 | 22 | 21 | 21 | 23 | 110 |
| Nueva Inglaterra Fuzz | 22 | 21 | 22 | 22 | 22 | 109 |
| Inspira a Max | 20 | 19 | 20 | 20 | 21 | 100 |
| Leyendas de Longfellow | 19 | 20 | 19 | 19 | 19 | 96 |
| Grupo B | ||||||
| EQUIPO | Día 1 | Día 2 | Día 3 | Día 4 | Día 5 | Puntos totales |
| Ases de la isla | 28 | 27 | 28 | 27 | 27 | 137 |
| Ases de cuarentena | 27 | 28 | 23 | 26 | 28 | 132 |
| NETA | 26 | 23 | 25 | 28 | 26 | 128 |
| Bay Road Ballers | 24 | 25 | 27 | 23 | 24 | 123 |
| Kingsbury Club Black | 25 | 22 | 26 | 24 | 22 | 119 |
| Weymouth Warriors | 22 | 21 | 22 | 22 | 21 | 108 |
| Nuevo HYTEs Team Extreme | 21 | 21 | 22 | 22 | 21 | 107 |
| Kingsbury Club Blue | 14 | 14 | 24 | 22 | 22 | 96 |
| @Stay Home Smashers | 11 | 15 | 5 | 5 | 14 | 50 |
| Los busingtons | 1 | 1 | 1 | 1 | 1 | 5 |
| Grupo C | |||||
| EQUIPO | Día 1 | Día 2 | Día 3 | Día 4 | Puntos totales |
| QuaranFIT | 26 | 17 | 25 | 26 | 94 |
| Vengadores Aspetuck | 25 | 25 | 24 | 10 | 84 |
| Tacos Voladores | 9 | 9 | 8 | 7 | 33 |
| Vendajes Ace | 8 | 8 | 6 | 6 | 28 |
| FAMA | 3 | 3 | 8 | 5 | 19 |
| Bestias de Berkshire | 4 | 4 | 4 | 6 | 18 |
| Atmósfera de élite | 1 | 1 | 1 | 1 | 4 |
| Jolly Ranchers | 1 | 1 | 1 | 1 | 4 |
Artículos relacionados
-
The Power of QuestionsOctober 02, 2026At my first team meeting at the University of Denver, I put the team into groups of three and asked them to list the essential features of a healthy relationship between two players. These nine players came back with fifty-two unique ideas. 52! I was good for 10 or 15, but not 52. What struck me was how much they already knew, the wisdom that the question uncovered. Their collective knowledge had been there all along, in a room full of college students I had assumed I needed to teach. But no one had ever asked them this question. Read More -
Sharon Murphy SpotlightAugust 18, 2026"This is stupid." That was the verdict from a group of kids at a summer club in Glastonbury, CT, the first time Sharon Murphy laid caution tape across the length of the court, creating six 36-foot courts on one full-size tennis court. The kids wanted to know why. Why couldn't they just play with the yellow ball? Read More -
Gravity is UndefeatedAugust 18, 2026When I was 34, I heard Stan Smith give a lecture on the role of the head in posture and balance. Being a young, all-knowing coach at the time, I thought it was obvious. Of course posture and balance matter. Seven years later, I had an epiphany. I finally saw what true posture and balance actually look like. It is not obvious. Not even close. I had to pay attention. Close attention. And in my experience, it is the root cause of most technical errors coaches are trying to solve. But once you see it, posture and balance become an essential part of your technical lens. Read More