Nueva Inglaterra
Fit To Hit Challenge
Fit to Hit es el desafío de fitness juvenil de la USTA New England ' . Ya sea que ' está jugando en casa o en una pista de tenis, estamos uniendo a la comunidad de tenis de Nueva Inglaterra juntos a través de nuestro evento de fitness en toda la sección de un mes.
¡Este desafío está abierto a todos los entrenadores y jugadores de tenis de Nueva Inglaterra y es GRATIS!
El desafío está dirigido por Colin McCullough, director de fitness del Adirondack Club.
Los equipos compiten en desafíos semanales de fitness cara a cara (estilo round-robin) y los ganadores recibirán premios.
2021 posiciones
Desafío USTA 2021 Fit to Hit
|
||||||
| Tarjeta de puntuación maestra |
||||||
| Nombre del equipo | Semana 1 Puntos | Semana 2 Puntos | Semana 3 Puntos | Semana 4 Puntos | Total | Rango |
| INSPIRAR | 93.00 | 1.00 | 0.00 | 0.00 | 94 | 1 |
| Ases de cuarentena | 27.00 | 0.00 | 0.00 | 0.00 | 27 | 2 |
| Ellington Thunderstix | 15.00 | 2.00 | 0.00 | 0.00 | 17 | 3 |
| Ases de cuarentena - 2 . | 11.00 | 2.00 | 0.00 | 0.00 | 13 | 4 |
| 2 2 furioso | 5.00 | 0.00 | 0.00 | 0.00 | 5 | 5 |
| Down the Line y CrossFit | 2.00 | 2.00 | 0.00 | 0.00 | 4 | 6 |
| Mitchell Dobek | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 |
| Matt Murphy | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 |
| Tenis de Hardball | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 |
| Héroes de la clase de gimnasia GRSC | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 |
| Clayton Vaughters | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 7 |
Si tiene preguntas, comuníquese con Mary Cain al cain@newengland.usta.com
2020 Resultados de Fit to Hit:
| Grupo A | ||||||
| EQUIPO | Día 1 | Día 2 | Día 3 | Día 4 | Día 5 | Puntos totales |
| Chaquetas amarillas | 26 | 26 | 26 | 26 | 25 | 129 |
| Equipo púrpura | 24 | 25 | 24 | 24 | 26 | 123 |
| Linces de Bloomfield | 25 | 24 | 23 | 25 | 24 | 121 |
| Kingsbury Club Red | 21 | 23 | 25 | 23 | 20 | 112 |
| Inspira a Jerry | 23 | 22 | 21 | 21 | 23 | 110 |
| Nueva Inglaterra Fuzz | 22 | 21 | 22 | 22 | 22 | 109 |
| Inspira a Max | 20 | 19 | 20 | 20 | 21 | 100 |
| Leyendas de Longfellow | 19 | 20 | 19 | 19 | 19 | 96 |
| Grupo B | ||||||
| EQUIPO | Día 1 | Día 2 | Día 3 | Día 4 | Día 5 | Puntos totales |
| Ases de la isla | 28 | 27 | 28 | 27 | 27 | 137 |
| Ases de cuarentena | 27 | 28 | 23 | 26 | 28 | 132 |
| NETA | 26 | 23 | 25 | 28 | 26 | 128 |
| Bay Road Ballers | 24 | 25 | 27 | 23 | 24 | 123 |
| Kingsbury Club Black | 25 | 22 | 26 | 24 | 22 | 119 |
| Weymouth Warriors | 22 | 21 | 22 | 22 | 21 | 108 |
| Nuevo HYTEs Team Extreme | 21 | 21 | 22 | 22 | 21 | 107 |
| Kingsbury Club Blue | 14 | 14 | 24 | 22 | 22 | 96 |
| @Stay Home Smashers | 11 | 15 | 5 | 5 | 14 | 50 |
| Los busingtons | 1 | 1 | 1 | 1 | 1 | 5 |
| Grupo C | |||||
| EQUIPO | Día 1 | Día 2 | Día 3 | Día 4 | Puntos totales |
| QuaranFIT | 26 | 17 | 25 | 26 | 94 |
| Vengadores Aspetuck | 25 | 25 | 24 | 10 | 84 |
| Tacos Voladores | 9 | 9 | 8 | 7 | 33 |
| Vendajes Ace | 8 | 8 | 6 | 6 | 28 |
| FAMA | 3 | 3 | 8 | 5 | 19 |
| Bestias de Berkshire | 4 | 4 | 4 | 6 | 18 |
| Atmósfera de élite | 1 | 1 | 1 | 1 | 4 |
| Jolly Ranchers | 1 | 1 | 1 | 1 | 4 |
Artículos relacionados
-
Adam Molda Board SpotlightApril 27, 2026Adam Molda serves as President of the USTA New England Board of Directors. With 34 years in the tennis coaching industry, including working as a Director of Tennis and Club Owner, he brings extensive leadership and a practical perspective to the Board. Adam is dedicated to facility sustainability and expanding access to the sport through initiatives like the NJTL network. Read More -
Mason Bultje HighlightApril 17, 2026Originally from Minnesota and now based in Massachusetts, Mason Bultje joined the USTA New England Board of Directors in 2023 after previously serving on the USTA Northern Board. A lifelong player, coach and advocate, Mason has built his career around growing the game through nonprofit and community tennis organizations. He currently serves as Director of Partnerships & Programs at Sportsmen’s Tennis & Enrichment Center and also coaches MIT Women’s Tennis. Read More -
Sullivan To Be HonoredApril 14, 2026Paul Sullivan, a distinguished player, coach, innovator and lifelong ambassador for the game, has been selected as the recipient of the 2026 Gardner Ward Chase Memorial Award for lifetime achievement. Sullivan, of Weston, MA, will be honored posthumously at the New England Tennis Hall of Fame Induction Ceremony on June 14 at the International Tennis Hall of Fame in Newport, RI. Read More